UK Visa Fees Increased: Full Breakdown from April 2025
From 9 April 2025, the UK Home Office implemented a new immigration and nationality fee structure that affects almost all visa categories. Whether you’re applying for a visitor visa, a Skilled Worker visa, or naturalisation as a British citizen, you’ll now be paying more.
This blog post outlines why the fees increased, gives a category-by-category breakdown, and explains how this change may impact your application planning.
Why Have UK Visa Fees Increased?
The Home Office states that the new fee structure ensures the immigration system is “funded by those who use it, not the UK taxpayer.” This follows earlier increases in October 2023 and is part of a broader policy direction to reduce public subsidies of immigration operations.
The changes affect applications both inside and outside the UK, with some visa routes seeing increases of over £100.
How Much More Will You Pay?
While some categories have seen only small increases (like Student and Visitor Visas), others — especially those involving settlement and work sponsorship — have jumped by £90 to over £150.
Examples:
-
A Skilled Worker staying over 3 years now pays £1,519, up from £1,420.
-
A spouse visa applicant pays £1,938, nearly £100 more.
-
Naturalisation as a British citizen is now £1,605, an increase of £105.
For families applying together or employers sponsoring multiple workers, these costs add up fast.
To discuss your UK Sponsor Licence application with one of our immigration experts, please contact X Law Lawyers.
Key Visa Fee Increases: A Breakdown
Visas and Applications Made (Outside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Visit visa – short up to 6 months | £115 | £127 | £12 |
Visit visa – long up to 2 years | £432 | £475 | £43 |
Visit visa – long up to 5 years | £771 | £848 | £77 |
Visit visa – long up to 10 years | £963 | £1059 | £96 |
Visiting academic – 6 to 12 months | £200 | £220 | £20 |
Private medical treatment visa – 6 to 11 months | £200 | £220 | £20 |
Transit visa (direct airside transit) | £35 | £39 | £4 |
Transit visit visa (landside transit) | £64 | £70 | £6 |
Joining ship/aircraft crew visa | £64 | £70 | £6 |
Single-entry visa to replace BRP | £154 | £154 | £0 |
Certificate of Entitlement to Right of Abode | £550 | £589 | £39 |
Vignette Transfer (overseas) | £154 | £154 | £0 |
Other visa | £637 | £682 | £45 |
BN(O) 30 months – main applicant & dependants | £180 | £193 | £13 |
BN(O) 5 years – main applicant & dependants | £250 | £268 | £18 |
Route to Settlement | £1,846 | £1,938 | £92 |
Route to Settlement – other dependant relative | £3,250 | £3,413 | £163 |
Route to Settlement – refugee dependant relative | £404 | £424 | £20 |
ILTE – Armed Forces dependant | £2,885 | £3,029 | £144 |
ILTE – Armed Forces member | £2,885 | £3,029 | £144 |
Call out fee (consular officer) | £142 | £142 | £0 |
Receiving, preparing, forwarding documents | £141 | £141 | £0 |
Administrative review | £80 | £80 | £0 |
Electronic Travel Authorisation (ETA) | £10 | £16 | £6 |
ILTE – Victim of domestic abuse & dependants | £2,885 | £3,029 | £144 |
Work Visa Applications (Outside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,191 | £1,274 | £83 |
Endorsement fee – Innovator Founder (excl. VAT) | £1,000 | £1,000 | £0 |
Contact point meeting – Innovator Founder (excl. VAT) | £500 | £500 | £0 |
Start-up – main applicant and dependants | £435 | £465 | £30 |
Global Talent – Approval Letter | £524 | £561 | £37 |
Global Talent – with Approval Letter | £192 | £205 | £13 |
Global Talent – without Approval Letter | £716 | £766 | £50 |
Global Talent – dependants only | £716 | £766 | £50 |
Tier 1 (Exceptional Talent) – dependants | £716 | £766 | £50 |
Tier 1 (Entrepreneur) – dependants | £1,191 | £1,274 | £83 |
Tier 1 (Investor) – main applicant and dependants | £1,884 | £2,000 | £116 |
Skilled Worker ≤3 years | £719 | £769 | £50 |
Skilled Worker >3 years | £1,420 | £1,519 | £99 |
Skilled Worker – Salary List ≤3 years | £551 | £590 | £39 |
Skilled Worker – Salary List >3 years | £1,084 | £1,160 | £76 |
Skilled Worker – Health and Care ≤3 years | £284 | £304 | £20 |
Skilled Worker – Health and Care >3 years | £551 | £590 | £39 |
Skilled Worker – Salary List – Health and Care ≤3 years | £284 | £304 | £20 |
Skilled Worker – Salary List – Health and Care >3 years | £551 | £590 | £39 |
T2 Minister of Religion | £719 | £769 | £50 |
International Sportsperson ≤12 months | £298 | £319 | £21 |
International Sportsperson >12 months | £719 | £769 | £50 |
Temporary Work – various categories | £298 | £319 | £21 |
Representative of an overseas business | £719 | £769 | £50 |
GBM – Senior or Specialist ≤3 years | £719 | £769 | £50 |
GBM – Senior or Specialist >3 years | £1,420 | £1,519 | £99 |
GBM – Graduate Trainee | £298 | £319 | £21 |
GBM – Service Supplier | £298 | £319 | £21 |
GBM – UK Expansion Worker | £298 | £319 | £21 |
GBM – Secondment Worker | £298 | £319 | £21 |
Scale-up – main applicant and dependants | £822 | £880 | £58 |
High Potential Individual – main applicant and dependants | £822 | £880 | £58 |
Study Visa Applications (Outside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £490 | £524 | £34 |
Child Student | £490 | £524 | £34 |
Short term student (English, 6–11 months) | £200 | £214 | £14 |
Optional Premium Services (Outside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Priority Visa service – Settlement | £500 | £500 | £0 |
Priority Visa service – Non-Settlement | £500 | £500 | £0 |
Super Priority Visa service | £1,000 | £1,000 | £0 |
User Pays Visa Application service | £76.50 | £76.50 | £0 |
Immigration officer premium service (per hour) | £150 | £150 | £0 |
International Contact Centre – Email Service (per query) | £2.74 | £2.74 | £0 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 | £0.69 | £0 |
Optional Premium Services (Inside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Super Priority service | £1,000 | £1,000 | £0 |
Expedited processing – Priority service | £500 | £500 | £0 |
On-Demand service (Mobile Biometric Enrolment) – per hour | £650 | £650 | £0 |
Immigration officer to Gov Dept (per event) | £72.27 | £72.27 | £0 |
Immigration officer – premium service (per hour) | £150 | £150 | £0 |
Premium status check – Admin Officer (per min) | £0.80 | £0.80 | £0 |
Status check/training – Exec Officer (inside hours) | £0.88 | £0.88 | £0 |
Status check/training – Exec Officer (outside hours) | £1.10 | £1.10 | £0 |
Status check/training – Higher Exec Officer (inside hours) | £0.97 | £0.97 | £0 |
Status check/training – Higher Exec Officer (outside hours) | £1.23 | £1.23 | £0 |
Premium Services (At the Border)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Registered Traveller (Adult) – Yearly Subscription | £50 | £50 | £0 |
Registered Traveller (Child) – Yearly Subscription | £24 | £24 | £0 |
Registered Traveller – Registration of New Documents | £20 | £20 | £0 |
Fast Track – Heathrow | £10 | £10 | £0 |
Fast Track – Other ports of entry | £10 | £10 | £0 |
Work Visa Applications (Inside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,486 | £1,590 | £104 |
Endorsement fee – Innovator Founder (excl. VAT) | £1,000 | £1,000 | £0 |
Contact point meeting – Innovator Founder (excl. VAT) | £500 | £500 | £0 |
Start-up – main applicant and dependants | £584 | £625 | £41 |
Global Talent – Approval Letter | £524 | £561 | £37 |
Global Talent – with Approval Letter | £192 | £205 | £13 |
Global Talent – without Approval Letter | £716 | £766 | £50 |
Global Talent – dependants only | £716 | £766 | £50 |
Graduate Route – main applicant and dependants | £822 | £880 | £58 |
Tier 1 (Exceptional Talent) – dependants only | £716 | £766 | £50 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,486 | £1,590 | £104 |
Tier 1 (Investor) – main applicant and dependants | £1,884 | £2,000 | £116 |
Skilled Worker ≤3 years | £827 | £885 | £58 |
Skilled Worker >3 years | £1,636 | £1,751 | £115 |
Skilled Worker – Salary List ≤3 years | £551 | £590 | £39 |
Skilled Worker – Salary List >3 years | £1,084 | £1,160 | £76 |
Skilled Worker – Health and Care Visa ≤3 years | £284 | £304 | £20 |
Skilled Worker – Health and Care Visa >3 years | £551 | £590 | £39 |
Skilled Worker – Salary List – Health and Care Visa ≤3 years | £284 | £304 | £20 |
Skilled Worker – Salary List – Health and Care Visa >3 years | £551 | £590 | £39 |
T2 Minister of Religion | £827 | £885 | £58 |
International Sportsperson ≤12 months | £298 | £319 | £21 |
International Sportsperson >12 months | £827 | £885 | £58 |
Temporary Worker – various categories | £298 | £319 | £21 |
Representative of an overseas business | £827 | £885 | £58 |
GBM – Senior or Specialist ≤3 years | £827 | £885 | £58 |
GBM – Senior or Specialist >3 years | £1,636 | £1,751 | £115 |
GBM – Graduate Trainee | £298 | £319 | £21 |
GBM – Service Supplier | £298 | £319 | £21 |
GBM – UK Expansion Worker | £298 | £319 | £21 |
GBM – Secondment Worker | £298 | £319 | £21 |
Scale-up – main applicant and dependants | £822 | £880 | £58 |
High Potential Individual – main applicant and dependants | £822 | £880 | £58 |
Study Visa Applications (Inside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £490 | £524 | £34 |
Child student | £490 | £524 | £34 |
Other Visa Applications (Inside the UK)
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Visitor Extension – main applicant and dependants | £1,000 | £1,100 | £100 |
Leave to enter – liable to immigration detention | £1,258 | £1,321 | £63 |
Leave to remain – Other | £1,258 | £1,321 | £63 |
BN(O) (In-country) – 30 months | £180 | £193 | £13 |
BN(O) (In-country) – 5 years | £250 | £268 | £18 |
Application rejected as invalid | £25 | £28 | £3 |
Indefinite Leave to Remain (ILR) | £2,885 | £3,029 | £144 |
Replacement BR Card – EU Settlement Scheme | £19 | £19 | £0 |
Replacement Biometric Residence Permit | £19 | £19 | £0 |
Travel Document – Certificate of travel (adult) | £280 | £300 | £20 |
Travel Document – Certificate of travel (child) | £141 | £151 | £10 |
Travel Document – Convention travel document (adult) | £82 | £94.50 | £12.50 |
Travel Document – Convention travel document (child) | £53 | £61.50 | £8.50 |
Administrative Review | £80 | £80 | £0 |
Life in the UK Test | £50 | £50 | £0 |
Nationality
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Naturalisation (British citizenship) | £1,500 | £1,605 | £105 |
Naturalisation – British overseas territory citizens | £1,000 | £1,070 | £70 |
Nationality registration – British citizen (adult) | £1,351 | £1,446 | £95 |
Nationality registration – British citizen (child) | £1,214 | £1,214 | £0 |
Citizenship ceremony (incl. oath and pledge) | £130 | £130 | £0 |
Oath/pledge outside ceremony or by JP | £5 | £5 | £0 |
Nationality registration – BOTC/BOC/British Subject/Protected (adult) | £901 | £964 | £63 |
Nationality registration – BOTC/BOC/British Subject/Protected (child) | £810 | £810 | £0 |
Renunciation of nationality | £450 | £482 | £32 |
Certificate of Entitlement – Right of Abode (UK) | £550 | £589 | £39 |
Nationality review | £450 | £482 | £32 |
Status Letter (Nationality) | £429 | £459 | £30 |
Non-acquisition Letter (Nationality) | £429 | £459 | £30 |
Correction to nationality certificate | £400 | £428 | £28 |
Certified copy of notice/certificate/order/declaration | £400 | £428 | £28 |
Reissued nationality certificate | £400 | £428 | £28 |
Sponsorship
Fees Category | Current Fee | Fee from 9 April 2025 | Fee Change |
---|---|---|---|
Premium Sponsor Service (12 months) – large sponsors | £25,000 | £25,000 | £0 |
Premium Sponsor Service (12 months) – small sponsors | £8,000 | £8,000 | £0 |
Premium Sponsor Service (12 months) – student sponsors | £8,000 | £8,000 | £0 |
Expedited processing of sponsorship management request | £200 | £200 | £0 |
Priority service for sponsor licence application | £500 | £500 | £0 |
Worker sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Worker sponsor licence (small sponsor) | £536 | £574 | £38 |
Student sponsor licence | £536 | £574 | £38 |
Temporary Worker sponsor licence | £536 | £574 | £38 |
Worker & Temporary Worker sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Worker & Student sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Worker, Temporary Worker & Student sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Temporary Worker & Student sponsor licence | £536 | £574 | £38 |
Worker sponsor licence (large sponsor with existing TW/Student licence) | £940 | £1,005 | £65 |
Scale-up sponsor licence endorsement (excl. VAT) | £1,500 | £1,500 | £0 |
Student sponsor basic compliance assessment | £536 | £574 | £38 |
Sponsor action plan | £1,476 | £1,579 | £103 |
CoS/approval – Skilled Worker, T2 Minister, GBM Senior/Specialist | £239 | £525 | £286 |
CoS/approval – TW incl. GBM Grad Trainee, Expansion, Supplier, Secondment, Scale-up | £25 | £55 | £30 |
CoS – International Sportsperson >12 months | £239 | £525 | £286 |
CoS – International Sportsperson ≤12 months | £25 | £55 | £30 |
Confirmation of Acceptance for Study (CAS) | £25 | £55 | £30 |
To discuss your Immigration case with one of our immigration experts, please contact X Law Lawyers.
Are There Any Exemptions or Concessions?
Yes, but they remain limited:
-
Health and Care Worker visas are exempt from these increases, recognising their contribution to the UK’s healthcare sector.
-
Asylum seekers, applicants under human rights grounds, and some child nationality applicants may qualify for fee waivers or reduced fees.
-
Fee waivers remain available for those who cannot afford to pay but meet strict eligibility criteria.
What This Means for Applicants and Sponsors
These increases are part of the government’s broader strategy to make the immigration system self-sufficient. For applicants, this means higher financial pressure upfront and even more reason to ensure applications are complete and accurate the first time.
Businesses sponsoring foreign workers will also need to budget more for Certificates of Sponsorship and visa fees especially if hiring for long-term positions or bringing over multiple employees.
Final Thoughts: Plan Ahead and Budget Wisely
If you’re applying for a UK visa or sponsoring someone, it’s essential to:
-
Check the latest official Home Office fees before applying
-
Prepare your documents carefully to avoid re-applications or rejections
-
Consult an immigration lawyer if you’re unsure how these changes affect your case
At X Law, we stay up to date with every change in immigration policy and provide strategic legal advice tailored to your case. Whether you’re applying for a Skilled Worker visa, Spouse visa, or British citizenship, we can help you succeed cost-effectively and confidently.
To discuss your Immigration case with one of our immigration experts, please contact X Law Lawyers.